Flexible Pricing
Every plan includes fully licensed & insured machines, 7-day support, and zero maintenance fees. Pick your level of involvement.
| Feature | Full Placement | Owner Operated | 50/50 Placement |
|---|---|---|---|
| Machine supplied by us | Yes | No (you buy) | Yes |
| Cash loaded by us | Yes | No (you load) | No (you load) |
| Our capital at risk | Yes — we carry all cash | No | No |
| Transaction fee revenue | We keep | Majority to you | 50% to you |
| Service & maintenance fees | None — on us | Low / none | None — on us |
| Best for | Hands-off owners | Maximum ROI | Cash-heavy businesses |
| Fully licensed & insured | Yes | Yes | Yes |
| 7-day support | Yes | Yes | Yes |
Call us or fill out the form — we'll ask a few questions and point you in the right direction.